Imagine waking up to the serene sounds of waves and panoramic sea views, where every day feels like a vacation. At Shoreline by DAMAC, this elite sanctuary on Al Marjan Island offers a lifestyle of unparalleled luxury. With direct access to a private, undisturbed beach, residents can indulge in the tranquillity of a pristine shoreline and stunning panoramic views. The 5-star resort-style facilities cater to your every need, creating an ambiance of relaxation and sophistication.
Experience elite beachside living, meticulously crafted for those who desire the finest things in life. Whether it’s for short leisurely stays, long luxurious holidays, or a year-round residence, this is your home away from home. Discover exclusively branded residences, featuring an exquisite selection of 4- and 5-bedroom townhouses, as well as 1-, 2-, and 3-bedroom apartments.
At Shoreline by DAMAC, luxury, leisure, and island life are exclusively yours.
Situated just 45 minutes from Dubai International Airport, Al Marjan Island offers seamless connectivity to major destinations. This strategic location ensures that residents can easily access one of the world’s busiest international hubs. In just 6 minutes you can reach Al Marjan Island Boulevard where an array of shopping, dining, and entertainment options await. Additionally, a mere 60 minutes away you can experience the best of Dubai’s attractions including the iconic Dubai Mall and Burj Khalifa.
DEPOSIT | Immediate | 20 | |
---|---|---|---|
1ST INSTALLMENT | Within 3 month(s) of Sale Date | 1 | |
2ND INSTALLMENT | Within 4 month(s) of Sale Date | 1 | |
3RD INSTALLMENT | Within 5 month(s) of Sale Date | 1 | |
4TH INSTALLMENT | Within 6 month(s) of Sale Date | 1 | |
5TH INSTALLMENT | Within 7 month(s) of Sale Date | 1 | |
6TH INSTALLMENT | Within 8 month(s) of Sale Date | 5 | |
7TH INSTALLMENT | Within 9 month(s) of Sale Date | 1 | |
8TH INSTALLMENT | Within 10 month(s) of Sale Date | 1 | |
9TH INSTALLMENT | Within 11 month(s) of Sale Date | 1 | |
10TH INSTALLMENT | Within 12 month(s) of Sale Date | 1 | |
11TH INSTALLMENT | Within 13 month(s) of Sale Date | 1 | |
12TH INSTALLMENT | Within 14 month(s) of Sale Date | 1 | |
13TH INSTALLMENT | Within 15 month(s) of Sale Date | 1 | |
14TH INSTALLMENT | Within 16 month(s) of Sale Date | 1 | |
15TH INSTALLMENT | Within 17 month(s) of Sale Date | 1 | |
16TH INSTALLMENT | Within 18 month(s) of Sale Date | 5 | |
17TH INSTALLMENT | Within 19 month(s) of Sale Date | 1 | |
18TH INSTALLMENT | Within 20 month(s) of Sale Date | 1 | |
19TH INSTALLMENT | Within 21 month(s) of Sale Date | 1 | |
20TH INSTALLMENT | Within 22 month(s) of Sale Date | 1 | |
21ST INSTALLMENT | Within 23 month(s) of Sale Date | 1 | |
22ND INSTALLMENT | Within 24 month(s) of Sale Date | 1 | |
23RD INSTALLMENT | Within 25 month(s) of Sale Date | 1 | |
24TH INSTALLMENT | Within 26 month(s) of Sale Date | 1 | |
25TH INSTALLMENT | Within 27 month(s) of Sale Date | 1 | |
26TH INSTALLMENT | Within 28 month(s) of Sale Date | 1 | |
27TH INSTALLMENT | Within 29 month(s) of Sale Date | 1 | |
28TH INSTALLMENT | Within 30 month(s) of Sale Date | 1 | |
29TH INSTALLMENT | Within 31 month(s) of Sale Date | 1 | |
30TH INSTALLMENT | Within 32 month(s) of Sale Date | 1 | |
31ST INSTALLMENT | Within 33 month(s) of Sale Date | 1 | |
32ND INSTALLMENT | Within 34 month(s) of Sale Date | 1 | |
33RD INSTALLMENT | Within 35 month(s) of Sale Date | 1 | |
34TH INSTALLMENT | Within 36 month(s) of Sale Date | 1 | |
35TH INSTALLMENT | Within 37 month(s) of Sale Date | 1 | |
36TH INSTALLMENT | Within 38 month(s) of Sale Date | 1 | |
37TH INSTALLMENT | Within 39 month(s) of Sale Date | 1 | |
38TH INSTALLMENT | Within 40 month(s) of Sale Date | 1 | |
39TH INSTALLMENT | Within 41 month(s) of Sale Date | 1 | |
40TH INSTALLMENT | Within 42 month(s) of Sale Date | 1 | |
41ST INSTALLMENT | On 80% of building Completion | 1 | |
42ND INSTALLMENT | On 90% of building Completion | 1 | |
43RD INSTALLMENT | On Completion | 30 |
Shoreline by DAMAC is an off-plan project featuring beachfront residences on Al Marjan Island, Ras Al Khaimah.
Shoreline by DAMAC will offer a selection of 4 and 5-bedroom townhouses, as well as 1, 2 and 3-bedroom apartments.
Shoreline by DAMAC offers its residents direct beach access and a range of 5-star resort-style amenities.
Residents can access the Al Marjan Island Boulevard which offers a selection of shopping and dining options.
The closest shopping mall is the Al Hamra Mall (12 mins).
The closest healthcare centres to Shoreline by DAMAC are RAKEZ Medical Fitness Centre (13 mins), RAK Medical Center Al Hamra (13 mins) and RAK Medical Center Al Jazeera (13 mins).
Wynn Resort is located only 5 minutes away from Shoreline by DAMAC. Other hotels close by include Pullman Resort Al Marjan Island (6 mins), Hampton by Hilton Marjan Island (5 mins) and Radisson Resort Ras Al Khaimah Marjan Island (5 mins).
Close to Shoreline by DAMAC is RAK Academy, Al Hamra which is 17 minutes away.
RAK International Airport is 34 minutes away from Shoreline by DAMAC, while Dubai International Airport is a 56-minute drive away.
RAK Medical Center Al Hamra- 13 minutes
RAK Medical Center Al Jazeera- 13 minutes
Al Hamra Mall- 12 minutes