Project - Sales Force Update
On
Project - Is International
Off
Project - Subtitle
Coming soon
Project - Completion Date (Value)
Project - Header
Project - Header (Mobile)
Project - Description
Experience urban waterfront living at its finest at DAMAC Riverside, where every day is a harmonious blend of tranquillity and vitality. From the serene river vistas to the lush greenery and invigorating wellness activities, immerse yourself in a lifestyle that nurtures both body and soul. Here, amidst a thriving community, health, well-being, and cherished dreams take centre stage, creating a unique sanctuary where you can flourish. Discover the joy of living at this vibrant riverside haven.
Project - Nearby Location Reference
Project - Sales Force Area sqft (Min)
2420
Project - Sales Force Property Status
OFF-PLAN
Project - Type
Project - Buy / Rent
Project - Country / City / Area
Project - Location Coordinates
24.977044359083, 55.232316244495
Project - Thumbnail
Project - Something for Everyone Description (blurb)
Located in Dubai Investment Park, this stunning community has easy access to key roads, major highways and is close to Al Maktoum International Airport.
Project - Payment Plan
DEPOSIT | Immediate | 24 | |
---|---|---|---|
1ST INSTALLMENT | Within 3 month(s) of Sale Date | 1 | |
2ND INSTALLMENT | Within 4 month(s) of Sale Date | 1 | |
3RD INSTALLMENT | Within 5 month(s) of Sale Date | 1 | |
4TH INSTALLMENT | Within 6 month(s) of Sale Date | 1 | |
5TH INSTALLMENT | Within 7 month(s) of Sale Date | 1 | |
6TH INSTALLMENT | Within 8 month(s) of Sale Date | 5 | |
7TH INSTALLMENT | Within 9 month(s) of Sale Date | 1 | |
8TH INSTALLMENT | Within 10 month(s) of Sale Date | 1 | |
9TH INSTALLMENT | Within 11 month(s) of Sale Date | 1 | |
10TH INSTALLMENT | Within 12 month(s) of Sale Date | 1 | |
11TH INSTALLMENT | Within 13 month(s) of Sale Date | 1 | |
12TH INSTALLMENT | Within 14 month(s) of Sale Date | 1 | |
13TH INSTALLMENT | Within 15 month(s) of Sale Date | 5 | |
14TH INSTALLMENT | Within 16 month(s) of Sale Date | 1 | |
15TH INSTALLMENT | Within 17 month(s) of Sale Date | 1 | |
16TH INSTALLMENT | Within 18 month(s) of Sale Date | 1 | |
17TH INSTALLMENT | Within 19 month(s) of Sale Date | 1 | |
18TH INSTALLMENT | Within 20 month(s) of Sale Date | 1 | |
19TH INSTALLMENT | Within 21 month(s) of Sale Date | 1 | |
20TH INSTALLMENT | Within 22 month(s) of Sale Date | 6 | |
21ST INSTALLMENT | Within 23 month(s) of Sale Date | 1 | |
22ND INSTALLMENT | Within 24 month(s) of Sale Date | 1 | |
23RD INSTALLMENT | Within 25 month(s) of Sale Date | 1 | |
24TH INSTALLMENT | Within 26 month(s) of Sale Date | 1 | |
25TH INSTALLMENT | Within 27 month(s) of Sale Date | 1 | |
26TH INSTALLMENT | Within 28 month(s) of Sale Date | 6 | |
27TH INSTALLMENT | Within 29 month(s) of Sale Date | 1 | |
28TH INSTALLMENT | Within 30 month(s) of Sale Date | 1 | |
29TH INSTALLMENT | Within 31 month(s) of Sale Date | 1 | |
30TH INSTALLMENT | Within 32 month(s) of Sale Date | 1 | |
31ST INSTALLMENT | Within 33 month(s) of Sale Date | 1 | |
32ND INSTALLMENT | Within 34 month(s) of Sale Date | 6 | |
33RD INSTALLMENT | On Completion | 25 |
Project - Amenities and Advantages Title
A life by nature
Culinary classes
BBQ stations
Hydroponic farms
Zen spa
Floating opera
Proposal deck
Game zone
Project - Completion Status
Project - Completion Status SF Update
Off
Project - Max Price(AED)
4230000
Project - Max Price(Foreign currency)
0
Project - Min Price(AED)
2742000
Project - Min Price(Foreign currency)
0
Project - Currency
AED
Project - Search Image
Project - DONT Display Info Box
Off
Project - Sales Force Id
a1rTY0000069DFVYA2
Project - Sold out
Off
Project - Disable payment plan
Off
SF - Marketing name
DAMAC Riverside
SF - Price
4,230,000 AED
Project - Available on request
Off
Project - Bedroom (Max)
5 BR
Project - Bedroom (Min)
4 BR
Project - Sales Force Area sqft (Max)
3407
Project - disprz video