Project - Sales Force Update
On
Project - Is International
Off
Project - Completion Date (Value)
Project - Description
Rising within DAMAC Hills, this vibrant destination features luxury residences, contemporary offices, and curated amenities to create a place where ambition and lifestyle meet in perfect harmony.
Here, balance is effortless. From serene water retreats, yoga gardens, and private dining pods to AI-powered gyms, padel courts, and wellness therapies, every detail has been shaped to ensure wellness, leisure, and productivity flow as one, so you can truly live, work, and play without limits.
Project - Sales Force Area sqft (Min)
685
Project - Sales Force Property Status
Off-Plan
Project - Type
Project - Buy / Rent
Project - Country / City / Area
Project - Location Coordinates
25.0160451, 55.2484529
Project - Payment Plan
DEPOSIT | Immediate | 24 | |
---|---|---|---|
1ST INSTALLMENT | Within 3 month(s) of Sale Date | 1 | |
2ND INSTALLMENT | Within 4 month(s) of Sale Date | 1 | |
3RD INSTALLMENT | Within 5 month(s) of Sale Date | 1 | |
4TH INSTALLMENT | Within 6 month(s) of Sale Date | 1 | |
5TH INSTALLMENT | Within 7 month(s) of Sale Date | 1 | |
6TH INSTALLMENT | Within 8 month(s) of Sale Date | 1 | |
7TH INSTALLMENT | Within 9 month(s) of Sale Date | 1 | |
8TH INSTALLMENT | Within 10 month(s) of Sale Date | 1 | |
9TH INSTALLMENT | Within 11 month(s) of Sale Date | 1 | |
10TH INSTALLMENT | Within 12 month(s) of Sale Date | 1 | |
11TH INSTALLMENT | Within 13 month(s) of Sale Date | 1 | |
12TH INSTALLMENT | Within 14 month(s) of Sale Date | 1 | |
13TH INSTALLMENT | Within 15 month(s) of Sale Date | 1 | |
14TH INSTALLMENT | Within 16 month(s) of Sale Date | 1 | |
15TH INSTALLMENT | Within 17 month(s) of Sale Date | 1 | |
16TH INSTALLMENT | Within 18 month(s) of Sale Date | 1 | |
17TH INSTALLMENT | Within 19 month(s) of Sale Date | 1 | |
18TH INSTALLMENT | Within 20 month(s) of Sale Date | 1 | |
19TH INSTALLMENT | Within 21 month(s) of Sale Date | 1 | |
20TH INSTALLMENT | Within 22 month(s) of Sale Date | 1 | |
21ST INSTALLMENT | Within 23 month(s) of Sale Date | 1 | |
22ND INSTALLMENT | Within 24 month(s) of Sale Date | 1 | |
23RD INSTALLMENT | Within 25 month(s) of Sale Date | 1 | |
24TH INSTALLMENT | Within 26 month(s) of Sale Date | 1 | |
25TH INSTALLMENT | Within 27 month(s) of Sale Date | 1 | |
26TH INSTALLMENT | Within 28 month(s) of Sale Date | 1 | |
27TH INSTALLMENT | Within 29 month(s) of Sale Date | 1 | |
28TH INSTALLMENT | Within 30 month(s) of Sale Date | 1 | |
29TH INSTALLMENT | Within 31 month(s) of Sale Date | 1 | |
30TH INSTALLMENT | Within 32 month(s) of Sale Date | 1 | |
31ST INSTALLMENT | Within 33 month(s) of Sale Date | 1 | |
32ND INSTALLMENT | Within 34 month(s) of Sale Date | 1 | |
33RD INSTALLMENT | Within 35 month(s) of Sale Date | 1 | |
34TH INSTALLMENT | Within 36 month(s) of Sale Date | 1 | |
35TH INSTALLMENT | Within 37 month(s) of Sale Date | 1 | |
36TH INSTALLMENT | Within 38 month(s) of Sale Date | 1 | |
37TH INSTALLMENT | Within 39 month(s) of Sale Date | 1 | |
38TH INSTALLMENT | Within 40 month(s) of Sale Date | 1 | |
39TH INSTALLMENT | Within 41 month(s) of Sale Date | 1 | |
40TH INSTALLMENT | Within 42 month(s) of Sale Date | 1 | |
41ST INSTALLMENT | On Completion | 40 |
Project - Completion Status
Project - Completion Status SF Update
Off
Project - Max Price(AED)
1994000
Project - Max Price(Foreign currency)
0
Project - Min Price(AED)
1264000
Project - Min Price(Foreign currency)
0
Project - Currency
AED
Project - DONT Display Info Box
Off
Project - Sales Force Id
a1rTs00000QaSy5IAF
Project - Sold out
Off
Project - Disable payment plan
Off
SF - Marketing name
DAMAC DISTRICT
SF - Price
1,994,000 AED
Project - Available on request
Off
Project - launch date
Project - Bedroom (Max)
2 BR
Project - Bedroom (Min)
1 BR
Project - Sales Force Area sqft (Max)
1135
Project - disprz video